Andrew Toyota Scion

1620 West Silver Spring Drive
Milwaukee, WI 53209
Phone: 414-228-1450
Fax: 414-228-1485

Our extensive selection of used cars including the Scion tC, xB and xD are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Pre-Owned Promotions we may be currently offering. Please visit our dealership for more information regarding our used car inventory.


45 Records Found. (Page 1 of 2)<< Previous 1 2 Next >>
Year Make Model Trim Exterior Color Stock Number Mileage Internet Price
2008 Toyota Sienna XLE Green 24606A 82,168 $19,500.00
2011 Mitsubishi Galant ES Kalapana Black TL7010 29,459 $15,750.00
2006 Toyota Avalon Touring Gray 24619A 96,634 $13,750.00
2009 Infiniti G37 Sedan x Blue 24627A 14,791 $26,750.00
2007 Ford Fusion SE Silver 24483B 62,127 $12,750.00
2007 Mitsubishi Lancer ES Red TL7021 48,087 $10,750.00
2008 Honda CR-V EX Blue TP6817B 30,433 $20,000.00
2007 Honda Civic Sdn LX Silver TL7024 58,883 $12,750.00
2005 Toyota Tundra SR5 Maroon TL7003A 118,342 $15,750.00
2011 Chevrolet Aveo LT w/1LT Silver 24582A 6,347 $13,750.00
2010 Toyota Corolla S Black TL7029 51,722 $15,000.00
2009 Nissan Versa 1.8 SL Blue 24699A 22,814 $12,750.00
2009 Nissan Versa 1.8 S Magnetic Gray TL7031 53,580 $11,750.00
2007 Toyota RAV4 Limited Silver 24219A 82,721 $16,750.00
2009 Toyota Matrix Magnetic Gray Metallic TL7034 23,283 $15,000.00
2010 Nissan Sentra 2.0 S Super Black TL7037 34,659 $15,000.00
2010 Honda Odyssey Touring Blue 24784A 33,259 $32,750.00
2008 Nissan Xterra SE Black TL7038 55,713 $18,000.00
2007 Honda Civic Sdn EX Galaxy Gray Metallic TL7041 51,964 $14,000.00
2006 Toyota Highlander Limited w/3rd Row Silver 24658A 97,244 $17,000.00
2009 Hyundai Accent Auto GLS Dark Sapphire Blue Pearl 24823A 66,204 $10,000.00
2005 Toyota RAV4 Blue 24797A 51,310 $14,000.00
2008 Chevrolet Silverado 1500 Work Truck Black TL7045 37,312 $15,000.00
2010 Jeep Liberty Limited Gray TL7052 25,056 $22,000.00
2009 Jeep Patriot Limited Green TL7050 38,241 $15,500.00
45 Records Found. (Page 1 of 2)<< Previous 1 2 Next>>

Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2007 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2007 models. Use for comparison purposes only. Do not compare to models before 2007. Your actual mileage will vary depending on how you drive and maintain your vehicle.

Based on 2010 EPA mileage estimates, reflecting new EPA fuel-economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2012 Chrome Systems, Inc.
 Andrew Scion | 866-788-6933
Powered By NLM